Assessor’s Parcel Number | 93831157 |
Days on Market | 75 |
Last Modified | September 24th at 7:18am |
Listing Status | Closed |
Price Per Sq. Ft. | $449.05 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $465.00 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,001 sq. ft. |
Heating | Forced Air |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | Stackable |
Rooms | Master Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Pool Features | In Ground |
Spa Features | In Ground |
View | Creek/Stream |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rick Robles at Re/Max College Park Realty.