Assessor’s Parcel Number | 93831032 |
Days on Market | 30 |
Last Modified | October 26th at 9:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $464.54 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $465.00 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,001 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Fence | Wrought Iron |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | On Site |
Patio | Slab |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Rocks |
Junior High School | SPRVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Donald Plunkett at Congress Realty, Inc.